<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.angelanorlen.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.angelanorlen.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 03:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Themplusme/back</title>
		<link>http://www.angelanorlen.com/blog/?p=109</link>
		<comments>http://www.angelanorlen.com/blog/?p=109#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=109</guid>
		<description><![CDATA[Here is the back of the postcard for the back.  It is an excerpt from one of my stories and it promotes the site.  I want to do a test print and then order them for the portfolio show.

Visit my blog&#8230;themplusme.com
]]></description>
			<content:encoded><![CDATA[<p>Here is the back of the postcard for the back.  It is an excerpt from one of my stories and it promotes the site.  I want to do a test print and then order them for the portfolio show.</p>
<p><a href="http://www.angelanorlen.com/blog/?attachment_id=110" rel="attachment wp-att-110"><img src="http://www.angelanorlen.com/blog/wp-content/uploads/2010/02/Picture-23-300x200.png" alt="Picture 23" title="Picture 23" width="300" height="200" class="alignleft size-medium wp-image-110" /></a></p>
<p>Visit my blog&#8230;<a href="http://themplusme.com">themplusme.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themplusme</title>
		<link>http://www.angelanorlen.com/blog/?p=105</link>
		<comments>http://www.angelanorlen.com/blog/?p=105#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio show]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[themplusme.com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web portfolio]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=105</guid>
		<description><![CDATA[So the past week I&#8217;ve been working on redesigning my blog, themplusme.com.  This site is a collection of short stories centralized around my parents and my hysterical interactions with them.  At my portfolio show this fall I want to do a few takeaways.  One of them will be a postcard promoting my [...]]]></description>
			<content:encoded><![CDATA[<p>So the past week I&#8217;ve been working on redesigning my blog, themplusme.com.  This site is a collection of short stories centralized around my parents and my hysterical interactions with them.  At my portfolio show this fall I want to do a few takeaways.  One of them will be a postcard promoting my blog.  This is the design I&#8217;ve been working for the front of the card.</p>
<p>I want to have an excerpt from the story about twitter on the back but haven&#8217;t finalized a layout yet.</p>
<p><a href="http://www.angelanorlen.com/blog/?attachment_id=106" rel="attachment wp-att-106"><img src="http://www.angelanorlen.com/blog/wp-content/uploads/2010/02/Picture-14.png" alt="what&#039;s your status?" title="what&#039;s your status?" width="299" height="203" class="alignleft size-full wp-image-106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Zoo Site</title>
		<link>http://www.angelanorlen.com/blog/?p=101</link>
		<comments>http://www.angelanorlen.com/blog/?p=101#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My sites]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=101</guid>
		<description><![CDATA[I&#8217;m currently working on a press release site for the Minnesota Zoo.  I finally got a deadline and more direction on design.  I have the basic structure working for the home page and a new mockup for the design of the home page.  At first I was somewhat disappointed with the limitations [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a press release site for the Minnesota Zoo.  I finally got a deadline and more direction on design.  I have the basic structure working for the home page and a new mockup for the design of the home page.  At first I was somewhat disappointed with the limitations of the colors and font choice, but having messed around with it a little I&#8217;ve come up with a design I like.  I probably wouldn&#8217;t have chosen to use those colors on my own, so I&#8217;m glad I was given a palette.</p>
<p><a href="http://www.angelanorlen.com/blog/?attachment_id=102" rel="attachment wp-att-102"><img src="http://www.angelanorlen.com/blog/wp-content/uploads/2010/01/layout-300x250.jpg" alt="Minnesota Zoo Press Release Site Mock" title="Minnesota Zoo Press Release Site Mock" width="300" height="250" class="alignleft size-medium wp-image-102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A random moment of sheer genius</title>
		<link>http://www.angelanorlen.com/blog/?p=96</link>
		<comments>http://www.angelanorlen.com/blog/?p=96#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=96</guid>
		<description><![CDATA[I have been considering a take-away for my portfolio show and was researching candy packing.  Suddenly, I had a fantastic flashback to my childhood.  As a child my mom had dinosaur lollipop molds.  We used to make suckers, package them, and sell them at our rummage sales in the summer.  It [...]]]></description>
			<content:encoded><![CDATA[<p>I have been considering a take-away for my portfolio show and was researching candy packing.  Suddenly, I had a fantastic flashback to my childhood.  As a child my mom had dinosaur lollipop molds.  We used to make suckers, package them, and sell them at our rummage sales in the summer.  It was great fun, not to mention a delicious treat.  </p>
<p>I had the idea to create/buy molds either of my initials or a leaf similar to the one in my identity and create suckers-hopefully using the colors from my identity.  Then I will wrap them up and order stickers to put on the clear packing saying something like Be creative or get inspired with my contact information.  Then I will wrap it in ribbon and attach my business card.  </p>
<p><a href="http://www.angelanorlen.com/blog/?attachment_id=98" rel="attachment wp-att-98"><img src="http://www.angelanorlen.com/blog/wp-content/uploads/2010/01/sticker_03-286x300.png" alt="sticker_03" title="sticker_03" width="286" height="300" class="aligncenter size-medium wp-image-98" /></a></p>
<p>This plan really excited me.  It might end up being costly, but I like crafts and it will be a fun process to design the stickers and learn how to make the suckers.  I&#8217;m stoked.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://www.angelanorlen.com/blog/?p=89</link>
		<comments>http://www.angelanorlen.com/blog/?p=89#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=89</guid>
		<description><![CDATA[I want to do a project that maps out the poverty levels of kids in the U.S.  I have statistics regarding each states poverty levels of individuals under the age of 19.   Additionally I have longitutude and latitude of the different states.  I&#8217;m not certain how to go about using this information.  I was thinking [...]]]></description>
			<content:encoded><![CDATA[<p>I want to do a project that maps out the poverty levels of kids in the U.S.  I have statistics regarding each states poverty levels of individuals under the age of 19.   Additionally I have longitutude and latitude of the different states.  I&#8217;m not certain how to go about using this information.  I was thinking something along the lines of darkening the map based on % of poverty.  Another idea would be to increase the number of dots based on percentages and connect them with lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://www.angelanorlen.com/blog/?p=84</link>
		<comments>http://www.angelanorlen.com/blog/?p=84#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=84</guid>
		<description><![CDATA[50 great examples of Data Visualization
http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/
]]></description>
			<content:encoded><![CDATA[<p>50 great examples of Data Visualization<br />
<a href="http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/">http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Gallery</title>
		<link>http://www.angelanorlen.com/blog/?p=76</link>
		<comments>http://www.angelanorlen.com/blog/?p=76#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=76</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angelanorlen.com/blog/hawaii/applet/index.html"><img src="http://www.angelanorlen.com/blog/wp-content/uploads/2009/12/Picture-6-300x152.png" alt="Picture 6" title="Picture 6" width="300" height="152" class="aligncenter size-medium wp-image-77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of parts</title>
		<link>http://www.angelanorlen.com/blog/?p=74</link>
		<comments>http://www.angelanorlen.com/blog/?p=74#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=74</guid>
		<description><![CDATA[I am going to describe the process my mouse went through to become functional in a new way.  The challenge was determining whether I would arrange a pulley system to move the pieces on the mouse or attach something to the mechanism itself.  
I decided to attach something to the mechanism itself.  [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to describe the process my mouse went through to become functional in a new way.  The challenge was determining whether I would arrange a pulley system to move the pieces on the mouse or attach something to the mechanism itself.  </p>
<p>I decided to attach something to the mechanism itself.  This presented some problems in that it was a very small piece where I could attach anything without it getting caught and I had to be careful it didn&#8217;t extend too far.  I took a paper clip and attached it to the piece inside the mouse that rotates.  I used erasers, glue and putty to keep the pieces in place.  My dad helped me drill holes in the plastic pieces to better stabilize the equipment.  Unfortunately all the pieces are small and not very durable so they aren&#8217;t super consistent in their functionality. I used plastic pieces cut off of a lint roller for the wheels.  I originally tried to use the entire lint roller, but it was too large for the device to support so I needed to cut it down.</p>
<p>A match box was used to encompass the pieces and hide some of the craftmanship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Tweaks</title>
		<link>http://www.angelanorlen.com/blog/?p=72</link>
		<comments>http://www.angelanorlen.com/blog/?p=72#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=72</guid>
		<description><![CDATA[My project isn&#8217;t the most durable thing on the planet.  I tried straightening the wire as much as possible but sometimes it catches and doesn&#8217;t move as smoothly.  I had a nightmare about this last night.  I brought it to class and it didn&#8217;t work.  Hopefully this isn&#8217;t a premonition.
]]></description>
			<content:encoded><![CDATA[<p>My project isn&#8217;t the most durable thing on the planet.  I tried straightening the wire as much as possible but sometimes it catches and doesn&#8217;t move as smoothly.  I had a nightmare about this last night.  I brought it to class and it didn&#8217;t work.  Hopefully this isn&#8217;t a premonition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The finished product!</title>
		<link>http://www.angelanorlen.com/blog/?p=70</link>
		<comments>http://www.angelanorlen.com/blog/?p=70#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelanorlen.com/blog/?p=70</guid>
		<description><![CDATA[Once the glue set, it worked a lot better.  I&#8217;m real happy!

]]></description>
			<content:encoded><![CDATA[<p>Once the glue set, it worked a lot better.  I&#8217;m real happy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Sfcvv_NNIGA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Sfcvv_NNIGA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelanorlen.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
